Calcium | 250 g | Strengthens bones and teeth, supports milk production. |
Phosphorus | 127.5 g | Aids in energy metabolism and bone health. |
Potassium | 100 mg | Maintains fluid balance and nerve function. |
Sodium | 5.9 mg | Helps in maintaining electrolyte balance. |
Sulphur | 7200 mg | Supports joint health and hoof integrity. |
Iron | 1500 mg | Essential for oxygen transport in the blood. |
Magnesium | 6000 mg | Important for muscle function and enzyme activity. |
Zinc | 9600 mg | Enhances immune function and skin health. |
Organic Chromium Complex | 60 mg | Improves energy utilization and supports immune function. |
Organic Copper Complex | 1200 mg | Aids in iron absorption and hemoglobin formation. |
Organic Cobalt Complex | 150 mg | Vital for the synthesis of Vitamin B12 and red blood cell production. |
Organic Iodine Complex | 325 mg | Regulates thyroid function and metabolism. |
Organic Manganese Complex | 1500 mg | Supports bone development and reproductive health. |
Vitamin A | 700,000 IU | Promotes vision, growth, and immune function. |
Vitamin D3 | 70,000 IU | Enhances calcium absorption and bone health. |
Vitamin E | 250 mg | Acts as an antioxidant, protecting cells from damage. |
Vitamin B3 | 1000 mg | Supports energy metabolism and skin health. |
Lysine | 4.4 g | Essential amino acid for growth and milk production. |
Methionine | 1.92 g | Supports liver health and milk production. |
Calcium Absorption Herbs | 80 g | Enhances the absorption and utilization of calcium. |
Liver Tonic Herbs | 80 g | Supports liver function and detoxification. |
Reviews
There are no reviews yet.